Administrative fees
Council for Broadcasting and Retransmission
Administrative fees
Extract from the act Nr. 145/1995 of Coll. on Administrative Fees as amended by later regulations
"Item 13
| Fee SK (slovak crowns) | |
| a) Issue of licence for terrestrial broadcasting | 20 000 - 10 000 000 |
| b) Issue of licence for radio broadcasting via satellite | 200 000 |
| c) Issue of licence for television broadcasting via satellite | 1 000 000 |
| d) Issue of licence for broadcasting via other telecommunication nets or equipment | 10 000 - 500 000 |
| e) Issue of decision on change of licence for radio broadcasting | 5 000 - 20 000 |
| f) Issue of decision on change of licence for television broadcasting | 5 000 - 50 000 |
| g) Issue of decision on extension of validity of licence for broadcasting | administrative body shall draw the fee equal to amount of fee for issue of licence according to letters a), b), c) and d) |
| h) Issue of decision on registration of retransmission | 10 000 - 500 000 |
| i) Issue of decision on change of registration of retransmission | 5 000 - 20 000 |
Authorization
Appropriate administrative body shall specify the fee within stated range according to letters a), d) - f), h) and i)."
--------------------------
In compliance with authorization to item 13 of table of administrative fees, the Council for Broadcasting and Retransmission approved its own regulation Nr. 11/2003 on execution of act Nr. 145/2000 of Coll. on administrative fees. In appendix to this regulation, the Council stated following fees according to letters a), d), e), f), h) and i):
I.
a) Granting a licence for terrestrial broadcasting: 20.000 - 10.000.000 Sk
Terrestrial broadcasting is performed via television and radio transmitters and translators and also by MMDS or MVDS system. The fees are stated as follows:
aa) terrestrial TV broadcasting via transmitters and translators:
| Max. emitted output of transmitter | Administrative fee (Sk) |
| to 29 W incl. | 100.000,- |
| from 30 W to 299 W incl. | 200.000,- |
| from 300 W to 799 W incl. | 350.000,- |
| from 800 W to 2,99 kW incl. | 600.000,- |
| from 3 kW to 9,99 kW incl. | 1.000.000,- |
| from 10 kW to 99,99 kW incl. | 2.000.000,- |
| from 100 kW to 299,99 kW incl. | 2.500.000,- |
| from 300 kW | 3.000.000,- |
| 3. TV broadcasting circuit | 10.000.000,- |
Instructions:
- In case of more transmitters or transmitters working in associated mode, the fee is calculated according to the summary of outputs of these transmitters.
- Fee includes teletext, if the applicant asked also for teletext in the application for granting licence.
- If the licence is granted for shorter time according to § 45, par. 6 of the Act Nr. 308/2000 of Coll. , the fee is lower adequate to the number of years the licence is granted for. Computed administrative fee is rounded to the whole hundred Sk up.
ab) terrestrial TV broadcasting by MMDS and MVDS system:
| Max. emitted output of transmitter | Administrative fee (Sk) |
| to 49 W incl. | 60.000,- |
| from 50 W to 99 W incl. | 130.000,- |
| from 100 W to 199 W incl. | 180.000,- |
| from 200 W | 200.000,- |
Instructions:
- In case of more transmitters or transmitters working in associated mode, the fee is calculated according to the summary of outputs of these transmitters.
- If the licence is granted for shorter time according to § 45, par. 6 of the Act Nr. 308/2000 of Coll. , the fee is lower adequate to the number of years the licence is granted for. Computed administrative fee is rounded to the whole hundred Sk up.
ac) terrestrial radio broadcasting via transmitters - medium waves band
| Max. emitted output of transmitter | Administrative fee (Sk) |
| from 0,5 kW to 10 kW incl. | 50.000,- |
| from 11 kW to 30 kW incl. | 100.000,- |
| from 31 kW to 100 kW incl. | 250.000,- |
| from 101 kW to 300 kW incl. | 500.000,- |
| from 301 kW | 1.000.000,- |
Instructions:
- In case of more transmitters or transmitters working in associated mode, the fee is calculated according to the summary of outputs of these transmitters.
- If the licence is granted for shorter time according to § 45, par. 6 of the Act Nr. 308/2000 of Coll. , the fee is lower adequate to the number of years the licence is granted for. Computed administrative fee is rounded to the whole hundred Sk up.
ad) terrestrial radio broadcasting via transmitters - ultrashort waves II band
| Max. emitted output of transmitter | Administrative fee (Sk) |
| to 30 W incl. | 20.000,- |
| from 31 W to 500 W incl. | 70.000,- |
| from 501 W to 1 000 W incl. | 150.000,- |
| from 1 kW to 5 kW incl. | 250.000,- |
| from 6 kW to 10 kW incl. | 500.000,- |
| from 11 kW to 50 kW incl. | 750.000,- |
| from 51 kW to 100 kW incl. | 1.000.000,- |
| from 101 kW to 200 kW incl. | 1.500.000,- |
| from 201 kW | 2.000.000,- |
Instructions:
- In case of more transmitters or transmitters working in associated mode, the fee is calculated according to the summary of outputs of these transmitters.
- If the licence is granted for shorter time according to § 45, par. 6 of the Act Nr. 308/2000 of Coll. , the fee is lower adequate to the number of years the licence is granted for. Computed administrative fee is rounded to the whole hundred Sk up.
ae) terrestrial radio broadcasting via transmitters - short waves band:
| Admin. fee (Sk) | 500.000,- |
af) terrestrial broadcasting of teletext by natural or legal person, who is not a broadcaster:
| Max. emitted output of transmitter | Admin. fee (Sk) |
| from 29 W | 20.000,- |
| from 30 W to 299 W incl. | 40.000,- |
| from 300 W to 799 W incl. | 70.000,- |
| from 800 W to 2,99 kW inc. | 120.000,- |
| from 3 kW to 9,99 kW incl. | 200.000,- |
| from 10 kW to 9,99 kW incl. | 400.000,- |
| from 100 kW to 299,99 kW incl. | 500.000,- |
| from 300 kW | 600.000,- |
| 3. TV broadcasting circuit | 2.000.000,- |
Instructions:
- In case of more transmitters or transmitters working in associated mode, the fee is calculated according to the summary of outputs of these transmitters.
- If the licence is granted for shorter time according to § 45, par. 6 of the Act Nr. 308/2000 of Coll. , the fee is lower adequate to the number of years the licence is granted for. Computed administrative fee is rounded to the whole hundred Sk up.
II.
d) Granting a licence for broadcasting via other telecommunication nets or equipment: 10.000 - 500.000 Sk
da) Broadcasting in cables
| Number of plugs | Admin. fee (Sk) |
| to 500 plugs | 10.000,- |
| 501 - 1.000 plugs | 20.000,- |
| 1.001 - 2.000 plugs | 30.000,- |
| 2.001 - 4.000 plugs | 50.000,- |
| 4.001 - 7.000 plugs | 80.000,- |
| 7.001 - 10.000 plugs | 120.000,- |
| 10.001 - 50.000 plugs | 150.000,- |
| 50.001 - 100.000 plugs | 200.000,- |
| 100.001 - 250.000 plugs | 300.000,- |
| 250.001 - 500.000 plugs | 400.000,- |
| more than 500.000 plugs | 500.000,- |
Instruction:
Fee for issue of licence for broadcasting via other telecommunication nets or equipment includes teletext, if applicant asked also for teletext in application for granting a licence
III.
e) Issue of decision on change of licence for radio broadcasting: 5.000 - 20.000 Sk
| Reasons for change of licence | Admin. fee (Sk) | ||||
| change of | local | regional | multireg. | nationwide | |
| 1 | name of programme service | 5.000,- | 5.000,- | 5.000,- | 5.000,- |
| 2 | data on persons with participation on basic capital of broadcaster with licence, or share on voting rights of broadcaster with licence | 10.000,- | 15.000,- | 20.000,- | 20.000,- |
| 3 | data on statutory bodies and control bodies of broadcaster with licence | 5.000,- | 7.500,- | 10.000,- | 10.000,- |
| 4 | time range of broadcasting | 5.000,- | 10.000,- | 20.000,- | 20.000,- |
| 5 | territorial range of broadcasting - increase | 10.000,- | 20.000,- | 20.000,- | 20.000,- |
| 6 | territorial range of broadcasting - decrease | 5.000,- | 5.000,- | 5.000,- | 5.000,- |
| 7 | language of broadcasting | 5.000,- | 5.000,- | 5.000,- | 5.000,- |
| 8 | share of programme types | 5.000,- | 10.000,- | 15.000,- | 20.000,- |
| 9 | adapting part of programme service of another broadcaster | 5.000,- | 7.500,- | 15.000,- | 15.000,- |
| 10 | allocated frequency or technical conditions related to allocated frequency (without change of territorial range of broadcasting) | 5.000,- | 5.000,- | 5.000,- | 5.000,- |
| 11 | other changes of licence | 5.000,- | 5.000,- | 5.000,- | 5.000,- |
Instruction:
If there are more reasons for change of licence in one administrative action, one fee -equal to the higher one - is stated
IV.
f) Issue of decision on change of licence for TV broadcasting: 5.000 - 50.000 Sk
| Reasons for change of licence | Admin. fee (Sk) | ||||
| change of | local | regional | multireg. | nationwide | |
| 1 | name of programme service | 10.000,- | 20.000,- | 50.000,- | 50.000,- |
| 2 | data on persons with participation on basic capital of broadcaster with licence, or share on voting rights of broadcaster with licence | 30.000,- | 40.000,- | 45.000,- | 50.000,- |
| 3 | data on statutory bodies and control bodies of broadcaster with licence | 10.000,- | 20.000,- | 25.000,- | 30.000,- |
| 4 | time range of broadcasting | 5.000,- | 15.000,- | 35.000,- | 50.000,- |
| 5 | territorial range of broadcasting - increase | 15.000,- | 30.000,- | 50.000,- | 50.000,- |
| 6 | territorial range of broadcasting - decrease | 5.000,- | 10.000,- | 15.000,- | 15.000,- |
| 7 | language of broadcasting | 5.000,- | 5.000,- | 5.000,- | 5.000,- |
| 8 | share of programme types | 5.000,- | 20.000,- | 50.000,- | 50.000,- |
| 9 | share of broadcasting time dedicated to broadcasting in public interest - increase of share | 5.000,- | 5.000,- | 5.000,- | 5.000,- |
| 10 | share of broadcasting time dedicated to broadcasting in public interest - decrease of share | 5.000,- | 15.000,- | 30.000,- | 50.000,- |
| 11 | share of broadcasting time dedicated to european works and european works created by independent producers - increase of share | 5.000,- | 5.000,- | 5.000,- | 5.000,- |
| 12 | share of broadcasting time dedicated to european works and european works created by independent producers - decrease of share | 5.000,- | 15.000,- | 30.000,- | 50.000,- |
| 13 | conditions of broadcasting of teletext | 5.000,- | 15.000,- | 30.000,- | 50.000,- |
| 14 | adapting of part of programme service of other broadcaster | 10.000,- | 15.000,- | 20.000,- | 30.000,- |
| 15 | application for teletext | 10.000,- | 20.000,- | 40.000,- | 50.000,- |
| 16 | allocated frequency or technical conditions related to allocated frequency (without change of territorial range of broadcasting) | 5.000,- | 10.000,- | 10.000,- | 15.000,- |
| 17 | other changes of licence | 5.000,- | 5.000,- | 5.000,- | 5.000,- |
Instruction:
If there are more reasons for change of licence in one administrative action, one fee -equal to the higher one - is stated
V.
h/ Issue of decision on registration of retransmission: 10.000 - 500.000 Sk
Retransmission is realised via cables or by MMDS or MVDS system.
ha) Issue of decision on registration of retransmission via cables:
| Number of plugs | Admin. fee (Sk) |
| to 500 plugs | 10.000,- |
| 501 - 1.000 plugs | 20.000,- |
| 1.001 - 2.000 plugs | 30.000,- |
| 2.001 - 4.000 plugs | 50.000,- |
| 4.001 - 7.000 plugs | 80.000,- |
| 7.001 - 10.000 plugs | 120.000,- |
| 10.001- 50.000 plugs | 150.000,- |
| 50.001 - 100.000 plugs | 200.000,- |
| 100.001 - 250.000 plugs | 300.000,- |
| 250.001 - 500.000 plugs | 400.000,- |
| more than 500.001 plugs | 500.000,- |
hb) Issue of decision on registration of retransmission by MMDS or MVDS system:
| Admin. fee (Sk) | |
| for each allocated channel | 4.000,- |
| but at least | 40.000,- |
VI.
i/ Issue of decision on change of registration of retransmission: 5.000 - 20.000 Sk
| Reason for change of registration of retransmission | Admin. fee (Sk) | ||
| operator to 100.000 plugs | operator of more than 100.000 plugs | ||
| 1 | change of data about holder of registration of retransmission | 10.000,- | 20.000,- |
| 2 | change of specification of telephone net or equipment | 5.000,- | 10.000,- |
| 3 | change of programme services offer(channel raster) | 5.000,- | 10.000,- |
| 4 | change of territorial range - decrease | 5.000,- | 5.000,- |
| 5 | change of territorial range - increase to 1.000 plugs | 5.000,- | |
| from 1.001 to 5.000 plugs | 10.000,- | ||
| from 5.001 to 10.000 plugs | 15.000,- | ||
| more than 10.000 plugs | 20.000,- | ||
Instruction:
- If there are more reasons for change of registration in one administrative action, one fee - equal to the higher one - is stated.
- Change realised because of introduction or exclusion of programme service caused by creation or by end of broadcaster is not considered to be a change of programme services offer (channel raster).
(Note: This table of administrative fees is an appendix to the Council´s Regulation Nr. 11/2003 on execution of the act Nr. 145/1995 of Coll. on administrative fees as amended)
Arranged and translated by Ms. Kormancikova, the Office of the Council for Broadcasting and Retransmission
Attachments:
News
Potencional topics and remarks please notife to: office@rada-rtv.sk, or to phone number + 421 2 20 90 65 00. By using informations out of this website we necessitate to indicate the source: www.rada-rtv.sk - Council for Broadcasting and Retransmission.
